Biloxi Recreational Limits
Here are the current Mississippi saltwater recreational catch limits.
SPECIES | Minimum Length in Inches | Number of Fish Bag/Possession |
Cobia | 36 Fork Length | 2 |
Flounder | 12 TL | 10 |
Red Drum (AKA) Redfish | 18 TL to 30 TL** | 3 |
Spotted Seatrout | 15 TL | 15 |
King Mackerel | 24 Fork Length | 3 |
Spanish Mackerel | 12 Fork Length | 15 |
Tripletail | 18 TL | 3 |
Sheepshead | 14 TL | 15 |
Gray Triggerfish | 15 TL | 1 |
Vermilion Snapper | 10 TL | 20 in aggregate |
Lane Snapper | 8 TL | |
Red Snapper | 16 TL | 2 |
Gray, Schoolmaster, Cubera, Dog, Mahogany, and Yellowtail Snappers | 12 TL | 10 in aggregate |
Mutton Snapper | 16 TL | |
Sharks (Large Coastals and Pelagics) | 37 TL | 1 per person/up to 3 per vessel |
Sharks (Small Coastals) | 25 TL | 4 |
TL = Total Length – Straight line distance from tip of snout to tip of tail.
FL = Fork Length – Straight line distance from tip of snout to fork of tail.
There are lots of species to fish for in Biloxi. It is possible to fish in Biloxi, MS throughout the year. We catch fish all year long. The recreational catch limits Biloxi, MS change, so we make sure we inform you of these changes on each trip.